YESUS KRISTUS penebus dosa dan juruselamat dunia ......... CLOSE
[edit] GEMPA BUMI MEMATIKAN YANG
TERCATAT
R A N K | NAMA | TANGGAL | LOKASI | KORBAN | MAG NI- TUDE | KOMENTAR |
---|---|---|---|---|---|---|
1 | "Shaanxi" | January 23, 1556 | Shaanxi, China | 830,000 | 8.0 | Estimated death toll in Shaanxi, China. |
2 | "Tang- shan" | July 28, 1976 | Tangshan, China | 255,000 | 7.5 | Estimated death toll as high as 655,000. |
3 | "Gansu" | December 16, 1920 | Ningxia– Gansu, China | 234,117 | 7.8 | Major fractures, landslides. |
4 | "Haiti" | January 12, 2010 | Haiti | 233,000 | 7.0 | Provisional estimate one month after the earthquake. |
5 | "Indian Ocean" | December 26, 2004 | Sumatra, Indonesia | 230,210 | 9.3 | Deaths from earthquake and resulting tsunami. |
6 | "Aleppo" | October 11, 1138 | Aleppo, Syria | 230,000 | 8.5 | Death toll disputed as first mention of 230,000 dead was in the 15th century. |
7 | "Great Kantō" | September 1, 1923 | Kantō region, Japan | 142,000 | 7.9 | Caused the Great Tokyo fire. |
8 | "Ash- gabat" | October 6, 1948 | Ash- gabat, Turkme- nistan | 110,000 | 7.3 |
source : http://en.wikipedia.org/wiki/List_of_earthquakes
Untuk mengetahui perkembangan data gempa bumi terkini dalam 7 hari terakhir bahkan untuk tanggal dan jam sekarang, silakan kunjungi :
http://earthquake.usgs.gov/earthquakes/recenteqsww/
Contoh gempa yang terjadi pada :
Tidak ada komentar:
Posting Komentar