YESUS KRISTUS penebus dosa dan juruselamat dunia ......... CLOSE
Data /source :
http://en.wikipedia.org/wiki/List_of_wars_and_disasters_by_death_toll
Perkiraan jumlah korban dalam juta.
KIRA AN REN DAH | KIRA AN TING GI | KEJADIAN | LOKASI | DARI | SAM PAI DENGAN | See also |
---|---|---|---|---|---|---|
40 | 72 | World War II | Worldwide | 1939 | 1945 | World War II casualties and Sino- Japanese War |
33 | 36 | An Shi Rebellion | China | 756 | 763 | Medieval warfare |
30 | 100 | Mongol Conquests | Asia, Central- and Eastern Europe, Middle East | 1207 | 1472 | Mongol invasions and Tatar invasions |
25 | 25 | Qing dynasty conquest of the Ming Dynasty | China | 1616 | 1662 | Qing Dynasty |
20 | 30 | Taiping Rebellion | China | 1851 | 1864 | Dungan revolt |
15 | 65 | World War I (High estimate includes Spanish flu deaths) | Worldwide | 1914 | 1918 | World War I casualties |
15 | 20 | Conquests of Timur | Middle East, India, Central Asia, Russia | 1369 | 1405 | [13] |
8 | 12 | Muslim Rebellion | China | 1862 | 1877 | Panthay Rebellion |
5 | 9 | Russian Civil War | Russia | 1917 | 1921 | Russian Revolution (1917), List of civil wars |
3,8 | 5,4 | Second Congo War | Democratic Republic of the Congo | 1998 | 2003 | First Congo War |
3,5 | 6,5 | Napoleonic Wars | Europe, Atlantic, Pacific and Indian Ocean | 1804 | 1815 | Napoleonic Wars casualties |
3 | 11,5 | Thirty Years' War | Holy Roman Empire | 1618 | 1648 | Religious war |
3 | 7 | Yellow Turban Rebellion | China | 184 | 205 | Part of Three Kingdoms War |
2,5 | 3,5 | Korean War | Korean Peninsula | 1950 | 1953 | Cold War |
2,495 | 5,020 | Vietnam War | South East Asia | 1959 | 1975 | Indochina War |
2 | 4 | French Wars of Religion | France | 1562 | 1598 | Religious war |
2 | 2 | Shaka's conquests | Africa | 1816 | 1828 | Ndwandwe– Zulu War |
1,5 | 2 | Afghan Civil War | Afghanistan | 1979 | present | Saur Revolution |
4 | 2 | Iran–Iraq War | Iran, Iraq | 1980 | 1988 | Al-Anfal Campaign and Invasion of Kuwait |
Source :
http://en.wikipedia.org/wiki/List_of_wars_and_disasters_by_death_toll
Genosida (Pembersihan etnis/ kekerasan antar ras)
Perkiraan jumlah korban dalam ribu.
KIRA AN REN DAH | KIRA AN TING GI | KE JA DI AN | LO KA SI | DARI | SAM PAI DE NGAN | CA TA TAN |
---|---|---|---|---|---|---|
8.000 | 10.000 | Belgian atrocities and tropical diseases, including sleeping sickness and smallpox, in the Congo Free State under the rule of King Leopold II of Belgium | Congo Free State | 1885 | 1908 | lihat |
5.830 | 7.000 | Genocides of Nazi Germany | Europe | 1941 | 1945 | lihat |
2.500 | 10.000 | Holodomor, famine, political repression | Ukrainian SSR | 1932 | 1933 | lihat |
2.000 | 100.000 | European colonization of the Americas | The Americas | 1492 | 1900 | lihat |
1.700 | 3.000 | Famine, political repression | Cambodia | 1975 | 1979 | lihat |
500 | 3.000 | Expulsion of Germans after World War II | Europe 1945 | 1950 | lihat | |
500 | 1.000 | Rwandan genocide | Rwanda | 1994 | 1994 | lihat |
400 | 400 | Russian conquest of the Caucasus | Caucasus | 1817 | 1864 | lihat |
300 | 1.500 | Armenian Genocide | Ottoman Empire | 1914 | 1918 | lihat |
275 | 750 | Assyrian genocide | Ottoman Empire | 1915 | 1918 | lihat |
270 | 655 | Ustashe massacres of Serbs, Jews, Roma, and Croats | Croatia | 1941 | 1945 | lihat |
225 | 650 | Depopulation of Australian aborigines | Australia | 1788 | 1888 | lihat |
200 | 1.000 | Greek genocide | Ottoman Empire | 1915 | 1918 | lihat |
200 | 400 | Darfur conflict | Sudan | Early 2003 | present | lihat |
130 | 200 | Massacres of Mayan Indians | Guatemala | 1962 | 1996 | lihat |
117 | 500 | Revolt in the Vendée | France | 1793 | 1796 | lihat |
100 | 300 | Nanking Massacre | Nanking | 1937 | 1938 | lihat |
100 | 200 | Al-Anfal Campaign | Iraq | 1986 | 1989 | lihat |
50 | 100 | Massacres of Hutus | Burundi | 1972 | 1972 | lihat |
50 | 50 | Massacres of Tutsis | Burundi | 1993 | 1993 | lihat |
26 | 3.000 | 1971 Bangladesh atrocities | East Pakistan (now Bangladesh | 1971 | 1971 | lihat |
24 | 75 | Herero and Namaqua genocide | Namibia | 1904 | 1908 | lihat |
8 | 17 | Massacres during Zanzibar Revolution | Zanzibar | 1964 | 1964 | |
8 | 8 | Srebrenica massacre | Srebrenica | 1995 | 1995 |
Individual extermination camps
* 1,500,000[80] - Auschwitz extermination camp (by Nazi Germany, located in Oświęcim, Poland, 1940–1945)
* 1,000,000[81] - Treblinka extermination camp, (by Nazi Germany, located in Treblinka, Poland, 1942–1943)
* 53,000[82]-840,000[83] - Jasenovac extermination camp - (by NDH Ustaše Nazi regime in Croatia.)
* 480,000-600,000[84][85][86] - Belzec extermination camp, (by Nazi Germany, located in Belzec Poland, 1942–1943)
* 350,000 - Majdanek extermination camp, (by Nazi Germany, located in Lublin Poland, 1942–1944)
* 300,000 - Chelmno extermination camp, (by Nazi Germany, located in Chelmno Poland, 1941–1943)
* 260,000 - Sobibór extermination camp, (by Nazi Germany, located in Sobibor Poland, 1942–1943)
* 75,000 - Stara Gradiška extermination camp, (by NDH Ustaše Nazi regime in Croatia, primarily for women and children, 1941–1945)
* 55,000 - Neuengamme concentration camp, (by Nazi Germany, located by Hamburg, Germany, 1938–1945)
* 35,000 - Jadovno concentration camp, (by NDH Ustaše Nazi regime in Croatia, located by Gospić, Croatia, 1941 May-August)
Tidak ada komentar:
Posting Komentar